Northern Ireland & UK
Rest of Europe

IPO Dublin 2023 Schedule of Events

Time Event # Tournament Title Buy In Level Duration Chips Entries Registration
Sunday 22nd Oct
20:00 #1 (Online) I.P.O. Main Event – Online Day 1 €310 + €40 00:13 30,000 1 X Re-Entry 9 Levels
Wednesday 25th Oct
15:00 #2 NLH – Warm Up €65 + 15 00:20 20,000 1 Re-Entry 6 Levels
19:00 #3 Dublin Poker Club – Wednesday Mid-Week Hold’em €50 + €15 00:20 30,000 Re-Entries 6 Levels
21:00 #4 Qualifier to Main Event. WYS @ 105K Chips (5 Seats Guaranteed) €50 + €10 00:20 15,000 1 Re-Entry 6 Levels
Midnight #101 Bag O’ Money (One-Hand-Blind-Omaha) €10 Re-Entries
Thursday 26th Oct
14:00 #1 (A) IPO Main Event – 1A €310 + €40 00:40 30,000 1 Entry & 1 Re-Entry per Flight 9 Levels
19:00 #5 Dublin Poker Club – Thursday Loads’a Chips €65 + €15 00:20 50,000 1 Re-Entry 6 Levels
21:00 #6 Qualifier to Main Event. WYS @ 105K Chips (5 Seats Guaranteed) €50 + €10 00:20 15,000 1 Re-Entry 6 Levels
Midnight #102 Bag O’ Money (One-Hand-Blind-Omaha) €10 Re-Entries
Friday 27th Oct
14:00 # (1B) IPO Main Event – 1B €310 + €40 00:40 30,000 1 Entry & 1 Re-Entry per Flight 9 Levels
15:00 #7 Qualifier to Luxon SHR. WYS @ 105K Chips (2 Seats Guaranteed) €157.15 + €12.85 00:20 15,000  1 Re-Entry 6 Levels
18:00 #8 Qualifier to Main Event. WYS @ 105K Chips (5 Seats Guaranteed) €50 + €10 00:20 15,000 1 Re-Entry 6 Levels
19:00 #9 Dublin Poker Club – Cheap n’ Deep €50 + €15 00:15 50,000 Re-Entries 9 Levels
19:00 #10 (1) IPO, Luxon Pay, Super High Roller – (Day 1) €1,000 + 100 00:30 100,000 1 Re-Entry 2 Levels on Day 2
21:30 #11 NLH Progressive Knockout €50 + €50 + €20 00:15 20,000 Freezeout 7 Levels
Midnight #103 Bag O’ Money (One-Hand-Blind-Omaha) €10 Re-Entries
Saturday 28th Oct
13:00 #1 (C) Main Event – 1C €310 + €40 00:40 30,000 1 Entry & 1 Re-Entry per Flight 9 Levels
14:00 #10 (2) IPO, Luxon Pay, Super High Roller; €50K Gtd – Day 2 00:30
19:00 #12 Qualifier to High Roller WYS @ 105K Chips (4 Seats Guaranteed) €78.57 + €11.43 00:20 15,000 1 X Re-Entry 6 Levels
20:00 #1 (D) Main Event 1D (Reduced Clock) €310 + €40 00:20 30,000 1 Entry & 1 Re-Entry per Flight 9 Levels
22:00 #13 Saturday Night Freezeout €100 + €20 00:15 20,000 Freezeout 9 Levels
Midnight #104 Bag O’Money (One-Hand-Blind-Omaha) €10 Re-Entries
Sunday 29th Oct
09:30 #1 (E) Main Event – Day 1E, (Hyper Turbo Flight) €310 + €40 00:10 30,000 1 Re-Entry per Flight 9 Levels
11:00 #14 Qualifier to High Roller WYS @ 105K Chips (4 Seats Guaranteed)

€78.57 + €11.43

00:20 15,000 1 Re-Entry 6 Levels
12:30 #15 Hyper Turbo Qualifier to “The Chip Race” WYS @ 105K Chips (5 seats Gtd) €28.58 + €6.42 00:10 15,000 1 X Re-Entry 6 Levels
13:00 #1 (2) IPO Main Event – Day 2 00:50
14:00 #16 (1) Leslie McLean – High Roller (Day 1) €500 + €50 00:40 30,000 1 Re-Entry 9 Levels
16:00 #17 “The Chip Race”  (Day 1) €170 +  €30 00:30 30,000 Re-Entries 9 Levels
19:00 #18 PLO – Double Chance €100 + €20 00:20 15K + 15K 1 X Re-Entry 6 Levels
22:00 #19 NLH – Progressive Knockout €50 + €50 + €20 00:15 20,000 Freezeout 6 Levels
Midnight #105 Bag O’ Money (One-Hand-Blind-Omaha) €10 Re-Entries
Monday 30th Oct – Halloween Fancy Dress
13:00 #17 (Final)) “The Chip Race” – Day 2 00:40
13:00 #1 (Final) IPO Main Event (Final Day) 00:50
13:00 #15 (Final) Leslie McLean – High Roller (Final Day) 00:40
14:00 #20 NLH – Mini Main €145 + €25 00:20 30,000 1 X Re-Entry 9 Levels
18:00 #21 NLH – Last Chance €100 + €20 00:15 20,000 Freezeout 7 Levels
20:00 #22 Dublin Poker Club – Monday – Double Chance €65 + €15 00:20 20,000 Re-Entries 6 Levels
Midnight #106 Bag o’ Money (One-Hand-Blind-Omaha €10 Re-Entries

2.5% will be withheld from all tournament Prizepools as a Gratuity for IPO Staff with the exception of the Dublin Poker Club events and all Qualifiers

TD reserves the right to alter any tournament structure including changing the Blind Timeframes, Adding or Removing a Flight or Day, etc

Please not the following three rules apply to All Dublin Poker Club Events

1)  €2 per entry is withheld which goes into DPF Autumn Tournament League

2)  Optional €5 extra for 10% extra chips – The €5 goes into the DPF Autumn Tournament League

3)  10% Earlybird chips for all players seated during level 1

All tournaments on the schedule need 8 players or more registered within 15 minutes past the scheduled starting time.   TD reserves the right to cancel or alter the tournament If this requirement is not met.

 

Blind Structures

1A, 1B & 1C    (Thur, Fri, Sat  14:00)
Start End Level SB BB Ante Duration
14:00 14:40 1            100                 100 00:40
14:40 15:20 2            100                 100              100 00:40
15:20 16:00 3            100                 200              200 00:40
16:00 16:20  Break 00:20
16:20 17:00 4            100                 300              300 00:40
17:00 17:40 5            200                 400              400 00:40
17:40 18:20 6            200                 500              500 00:40
18:20 19:20  Dinner Break 01:00
19:20 20:00 7            300                 600              600 00:40
20:00 20:40 8            400                 800              800 00:40
20:40 21:20 9            500              1,000           1,000 00:40
21:20 21:40  Break  Reg Closes 00:20
21:40 22:20 10            600              1,200           1,200 00:40
22:20 23:00 11            800              1,600           1,600 00:40
23:00 23:40 12         1,000              2,000           2,000 00:40
23:40 00:00  Break  CR 100’s 00:20
00:00 00:40 13         1,000              2,500           2,500 00:40
00:40 01:20 14         1,500              3,000           3,000 00:40
01:20 02:00 15         2,000              4,000           4,000 00:40
End Day 1.  CR 500’s
Day 1D    (Saturday 20:00)
Start End Level SB BB Ante Duration
20:00 20:20 1            100                 100 00:20
20:20 20:40 2            100                 100              100 00:20
20:40 21:00 3            100                 200              200 00:20
21:00 21:20 4            100                 300              300 00:20
21:20 21:40 5            200                 400              400 00:20
21:40 22:00 6            200                 500              500 00:20
22:00 22:20  Break 00:20
22:20 22:40 7            300                 600              600 00:20
22:40 23:00 8            400                 800              800 00:20
23:00 23:20 9            500              1,000           1,000 00:20
 No Break  Reg Closes
23:20 23:40 10            600              1,200           1,200 00:20
23:40 00:00 11            800              1,600           1,600 00:20
00:00 00:20 12         1,000              2,000           2,000 00:20
00:20 00:40  Break  CR 100’s 00:20
00:40 01:00 13         1,000              2,500           2,500 00:20
01:00 01:20 14         1,500              3,000           3,000 00:20
01:20 01:40 15         2,000              4,000           4,000 00:20
End Day 1.  CR 500’s
Day 1E    (Sunday 09:30)
Start End Level SB BB Ante Duration
09:30 09:40 1            100                 100 00:10
09:40 09:50 2            100                 100              100 00:10
09:50 10:00 3            100                 200              200 00:10
10:00 10:10 4            100                 300              300 00:10
10:10 10:20 5            200                 400              400 00:10
10:20 10:30 6            200                 500              500 00:10
10:30 10:40 7            300                 600              600 00:10
10:40 10:50 8            400                 800              800 00:10
10:50 11:00 9            500              1,000           1,000 00:10
11:00 11:10 10            600              1,200           1,200 00:10
11:10 11:20 11            800              1,600           1,600 00:10
11:20 11:40  Break  CR 100’s 00:20
11:40 11:50 12         1,000              2,000           2,000 00:10
11:50 12:00 13         1,000              2,500           2,500 00:10
12:00 12:10 14         1,500              3,000           3,000 00:10
12:10 12:20 15         2,000              4,000           4,000 00:10
End Day 1.  CR 500’s
Day 2    (Sunday 13:00)
Start End Level SB BB Ante Duration
13:00 13:50 16         2,000              5,000           5,000 00:50
13:50 14:40 17         3,000              6,000           6,000 00:50
14:40 15:30 18         4,000              8,000           8,000 00:50
15:30 15:50  Break 00:20
15:50 16:40 19         5,000           10,000        10,000 00:50
16:40 17:30 20         6,000           12,000        12,000 00:50
17:30 18:20 21         8,000           16,000        16,000 00:50
18:20 19:10  Dinner Break  CR 1K’s 00:50
19:10 20:00 22      10,000           20,000        20,000 00:50
20:00 20:50 23      10,000           25,000        25,000 00:50
20:50 21:40 24      15,000           30,000        30,000 00:50
21:40 22:00  Break 00:20
22:00 22:50 25      20,000           40,000        40,000 00:50
22:50 23:40 26      25,000           50,000        50,000 00:50
End Day 2.
Final Day    (Monday 13:00)
Start End Level SB BB Ante Duration
13:00 13:50 27      30,000           60,000        60,000 00:50
13:50 14:40 28      40,000           80,000        80,000 00:50
14:40 15:30 29      50,000         100,000      100,000 00:50
15:30 15:50  Break 00:20
15:50 16:40 30      60,000         120,000      120,000 00:50
16:40 17:30 31      80,000         160,000      160,000 00:50
17:30 18:20 32    100,000         200,000      200,000 00:50
18:20 19:10  Dinner Break  CR 5K’s 00:50
19:10 20:00 33    125,000         250,000      250,000 00:50
20:00 20:50 34    150,000         300,000      300,000 00:50
20:50 21:40 35    200,000         400,000      400,000 00:50
21:40 22:00  Break 00:20
22:00 22:50 36    250,000         500,000      500,000 00:50
22:50 23:40 37    300,000         600,000      600,000 00:50
23:40 00:30 38    400,000         800,000      800,000 00:50
00:30 00:50  Break 00:20
00:50 01:40 39    500,000     1,000,000  1,000,000 00:50
Start End Level SB BB Ante Duration
15:00 15:20 1 100 100 00:20
15:20 15:40 2 100 100 100 00:20
15:40 16:00 3 100 200 200 00:20
16:00 16:20 4 100 300 300 00:20
16:20 16:40 5 200 400 400 00:20
16:40 17:00 6 200 500 500 00:20
17:00 17:20 Break. 00:20
17:20 17:40 7 300 600 600 00:20
17:40 18:00 8 400 800 800 00:20
18:00 18:20 9 500 1,000 1,000 00:20
18:20 18:40 10 600 1,200 1,200 00:20
18:40 19:00 11 800 1,600 1,600 00:20
19:00 19:20 12 1,000 2,000 2,000 00:20
19:20 19:40 Break.  CR 100’s 00:20
19:40 20:00 13 1,000 2,500 2,500 00:20
20:00 20:20 14 1,500 3,000 3,000 00:20
20:20 20:40 15 2,000 4,000 4,000 00:20
20:40 21:00 16 2,000 5,000 5,000 00:20
21:00 21:20 17 3,000 6,000 6,000 00:20
21:20 21:40 18 4,000 8,000 8,000 00:20
21:40 22:00 Break.  CR 500’s 00:20
21:40 22:00 19 5,000 10,000 10,000 00:20
22:00 22:20 20 6,000 12,000 12,000 00:20
22:20 22:40 21 8,000 16,000 16,000 00:20
22:40 23:00 22 10,000 20,000 20,000 00:20
23:00 23:20 23 10,000 25,000 25,000 00:20
23:20 23:40 24 15,000 30,000 30,000 00:20
23:40 00:00 25 20,000 40,000 40,000 00:20
00:00 00:20 26 25,000 50,000 50,000 00:20
00:20 00:40 27 30,000 60,000 60,000 00:20
00:40 01:00 28 40,000 80,000 80,000 00:20
01:00 01:20 29 50,000 100,000 100,000 00:20
01:20 01:40 30 60,000 120,000 120,000 00:20
Start End Level SB BB Ante Duration
19:00 19:20 1 100 100 00:20
19:20 19:40 2 100 200 00:20
19:40 20:00 3 100 300 00:20
20:00 20:20 4 200 400 00:20
20:20 20:40 5 200 500 00:20
20:40 21:00 6 300 600 00:20
21:00 21:15 Break. 00:15
21:15 21:35 7 400 800 00:20
21:35 21:55 8 500 1,000 1,000 00:20
21:55 22:15 9 600 1,200 1,200 00:20
22:15 22:35 10 1,000 1,500 1,500 00:20
22:35 22:55 11 1,000 2,000 2,000 00:20
22:55 23:15 12 1,500 3,000 3,000 00:20
23:15 23:35 Break.  CR 100’s & 500’S 00:20
23:35 23:55 13 2,000 4,000 4,000 00:20
23:55 00:15 14 3,000 6,000 6,000 00:20
00:15 00:35 15 4,000 8,000 8,000 00:20
00:35 00:55 16 5,000 10,000 10,000 00:20
00:55 01:15 17 6,000 12,000 12,000 00:20
01:15 01:30 Break. 00:15
01:30 01:50 18 10,000 15,000 15,000 00:20
01:50 02:10 19 10,000 20,000 20,000 00:20
02:10 02:30 20 10,000 25,000 25,000 00:20
02:30 02:50 21 15,000 30,000 30,000 00:20
02:50 03:10 22 20,000 40,000 40,000 00:20
03:10 03:30 23 25,000 50,000 50,000 00:20
03:30 03:50 24 30,000 60,000 60,000 00:20
03:50 04:10 25 40,000 80,000 80,000 00:20
04:10 04:30 26 50,000 100,000 100,000 00:20
04:30 04:50 27 60,000 120,000 120,000 00:20
04:50 05:10 28 100,000 150,000 150,000 00:20
05:10 05:30 29 100,000 200,000 200,000 00:20
05:30 05:50 30 125,000 250,000 250,000 00:20
05:50 06:10 31 150,000 300,000 300,000 00:20
06:10 06:30 32 200,000 400,000 400,000 00:20
06:30 06:50 33 200,000 500,000 500,000 00:20
06:50 07:10 34 300,000 600,000 600,000 00:20
07:10 07:30 35 400,000 800,000 800,000 00:20
Start End Level SB BB Ante Duration
21:00 21:20 1 100 100 00:20
21:20 21:40 2 100 100 100 00:20
21:40 22:00 3 100 200 200 00:20
22:00 22:20 4 100 300 300 00:20
22:20 22:40 5 200 400 400 00:20
22:40 23:00 6 200 500 500 00:20
23:00 23:20 Break. 00:20
23:20 23:40 7 300 600 600 00:20
23:40 00:00 8 400 800 800 00:20
00:00 00:20 9 500 1,000 1,000 00:20
00:20 00:40 10 600 1,200 1,200 00:20
00:40 01:00 11 800 1,600 1,600 00:20
01:00 01:20 12 1,000 2,000 2,000 00:20
01:20 01:40 Break.  CR 100’s 00:20
01:40 02:00 13 1,000 2,500 2,500 00:20
02:00 02:20 14 1,500 3,000 3,000 00:20
02:20 02:40 15 2,000 4,000 4,000 00:20
02:40 03:00 16 2,000 5,000 5,000 00:20
03:00 03:20 17 3,000 6,000 6,000 00:20
03:20 03:40 18 4,000 8,000 8,000 00:20
03:40 04:00 Break.  CR 500’s 00:20
03:40 04:00 19 5,000 10,000 10,000 00:20
04:00 04:20 20 6,000 12,000 12,000 00:20
04:20 04:40 21 8,000 16,000 16,000 00:20
04:40 05:00 22 10,000 20,000 20,000 00:20
05:00 05:20 23 10,000 25,000 25,000 00:20
05:20 05:40 24 15,000 30,000 30,000 00:20
05:40 06:00 25 20,000 40,000 40,000 00:20
06:00 06:20 26 25,000 50,000 50,000 00:20
06:20 06:40 27 30,000 60,000 60,000 00:20
06:40 07:00 28 40,000 80,000 80,000 00:20
07:00 07:20 29 50,000 100,000 100,000 00:20
07:20 07:40 30 60,000 120,000 120,000 00:20
Start End Level SB BB Ante Duration
19:00 19:20 1 100 100 00:20
19:20 19:40 2 100 200 00:20
19:40 20:00 3 100 300 00:20
20:00 20:20 4 200 400 00:20
20:20 20:40 5 200 500 00:20
20:40 21:00 6 300 600 00:20
21:00 21:15 Break. 00:15
21:15 21:35 7 400 800 00:20
21:35 21:55 8 500 1,000 1,000 00:20
21:55 22:15 9 600 1,200 1,200 00:20
22:15 22:35 10 1,000 1,500 1,500 00:20
22:35 22:55 11 1,000 2,000 2,000 00:20
22:55 23:15 12 1,500 3,000 3,000 00:20
23:15 23:35 Break.  CR 100’s 00:20
23:35 23:55 13 2,000 4,000 4,000 00:20
23:55 00:15 14 3,000 6,000 6,000 00:20
00:15 00:35 15 4,000 8,000 8,000 00:20
00:35 00:55 16 5,000 10,000 10,000 00:20
00:55 01:15 17 6,000 12,000 12,000 00:20
01:15 01:30 Break.  CR 500’s 00:15
01:30 01:50 18 10,000 15,000 15,000 00:20
01:50 02:10 19 10,000 20,000 20,000 00:20
02:10 02:30 20 10,000 25,000 25,000 00:20
02:30 02:50 21 15,000 30,000 30,000 00:20
02:50 03:10 22 20,000 40,000 40,000 00:20
03:10 03:30 23 25,000 50,000 50,000 00:20
03:30 03:50 24 30,000 60,000 60,000 00:20
03:50 04:10 25 40,000 80,000 80,000 00:20
04:10 04:30 26 50,000 100,000 100,000 00:20
04:30 04:50 27 60,000 120,000 120,000 00:20
04:50 05:10 28 100,000 150,000 150,000 00:20
05:10 05:30 29 100,000 200,000 200,000 00:20
05:30 05:50 30 125,000 250,000 250,000 00:20
05:50 06:10 31 150,000 300,000 300,000 00:20
06:10 06:30 32 200,000 400,000 400,000 00:20
06:30 06:50 33 200,000 500,000 500,000 00:20
06:50 07:10 34 300,000 600,000 600,000 00:20
07:10 07:30 35 400,000 800,000 800,000 00:20
Start End Level SB BB Ante Duration
21:00 21:20 1 100 100 00:20
21:20 21:40 2 100 100 100 00:20
21:40 22:00 3 100 200 200 00:20
22:00 22:20 4 100 300 300 00:20
22:20 22:40 5 200 400 400 00:20
22:40 23:00 6 200 500 500 00:20
23:00 23:20 Break. 00:20
23:20 23:40 7 300 600 600 00:20
23:40 00:00 8 400 800 800 00:20
00:00 00:20 9 500 1,000 1,000 00:20
00:20 00:40 10 600 1,200 1,200 00:20
00:40 01:00 11 800 1,600 1,600 00:20
01:00 01:20 12 1,000 2,000 2,000 00:20
01:20 01:40 Break.  CR 100’s 00:20
01:40 02:00 13 1,000 2,500 2,500 00:20
02:00 02:20 14 1,500 3,000 3,000 00:20
02:20 02:40 15 2,000 4,000 4,000 00:20
02:40 03:00 16 2,000 5,000 5,000 00:20
03:00 03:20 17 3,000 6,000 6,000 00:20
03:20 03:40 18 4,000 8,000 8,000 00:20
03:40 04:00 Break.  CR 500’s 00:20
03:40 04:00 19 5,000 10,000 10,000 00:20
04:00 04:20 20 6,000 12,000 12,000 00:20
04:20 04:40 21 8,000 16,000 16,000 00:20
04:40 05:00 22 10,000 20,000 20,000 00:20
05:00 05:20 23 10,000 25,000 25,000 00:20
05:20 05:40 24 15,000 30,000 30,000 00:20
05:40 06:00 25 20,000 40,000 40,000 00:20
06:00 06:20 26 25,000 50,000 50,000 00:20
06:20 06:40 27 30,000 60,000 60,000 00:20
06:40 07:00 28 40,000 80,000 80,000 00:20
07:00 07:20 29 50,000 100,000 100,000 00:20
07:20 07:40 30 60,000 120,000 120,000 00:20
Start End Level SB BB Ante Duration
15:00 15:20 1 100 100 00:20
15:20 15:40 2 100 100 100 00:20
15:40 16:00 3 100 200 200 00:20
16:00 16:20 4 100 300 300 00:20
16:20 16:40 5 200 400 400 00:20
16:40 17:00 6 200 500 500 00:20
17:00 17:20 Break. 00:20
17:20 17:40 7 300 600 600 00:20
17:40 18:00 8 400 800 800 00:20
18:00 18:20 9 500 1,000 1,000 00:20
18:20 18:40 10 600 1,200 1,200 00:20
18:40 19:00 11 800 1,600 1,600 00:20
19:00 19:20 12 1,000 2,000 2,000 00:20
19:20 19:40 Break.  CR 100’s 00:20
19:40 20:00 13 1,000 2,500 2,500 00:20
20:00 20:20 14 1,500 3,000 3,000 00:20
20:20 20:40 15 2,000 4,000 4,000 00:20
20:40 21:00 16 2,000 5,000 5,000 00:20
21:00 21:20 17 3,000 6,000 6,000 00:20
21:20 21:40 18 4,000 8,000 8,000 00:20
21:40 22:00 Break.  CR 500’s 00:20
21:40 22:00 19 5,000 10,000 10,000 00:20
22:00 22:20 20 6,000 12,000 12,000 00:20
22:20 22:40 21 8,000 16,000 16,000 00:20
22:40 23:00 22 10,000 20,000 20,000 00:20
23:00 23:20 23 10,000 25,000 25,000 00:20
23:20 23:40 24 15,000 30,000 30,000 00:20
23:40 00:00 25 20,000 40,000 40,000 00:20
00:00 00:20 26 25,000 50,000 50,000 00:20
00:20 00:40 27 30,000 60,000 60,000 00:20
00:40 01:00 28 40,000 80,000 80,000 00:20
01:00 01:20 29 50,000 100,000 100,000 00:20
01:20 01:40 30 60,000 120,000 120,000 00:20
Start End Level SB BB Ante Duration
18:00 18:20 1 100 100 00:20
18:20 18:40 2 100 100 100 00:20
18:40 19:00 3 100 200 200 00:20
19:00 19:20 4 100 300 300 00:20
19:20 19:40 5 200 400 400 00:20
19:40 20:00 6 200 500 500 00:20
20:00 20:20 Break. 00:20
20:20 20:40 7 300 600 600 00:20
20:40 21:00 8 400 800 800 00:20
21:00 21:20 9 500 1,000 1,000 00:20
21:20 21:40 10 600 1,200 1,200 00:20
21:40 22:00 11 800 1,600 1,600 00:20
22:00 22:20 12 1,000 2,000 2,000 00:20
22:20 22:40 Break.  CR 100’s 00:20
22:40 23:00 13 1,000 2,500 2,500 00:20
23:00 23:20 14 1,500 3,000 3,000 00:20
23:20 23:40 15 2,000 4,000 4,000 00:20
23:40 00:00 16 2,000 5,000 5,000 00:20
00:00 00:20 17 3,000 6,000 6,000 00:20
00:20 00:40 18 4,000 8,000 8,000 00:20
00:40 01:00 Break.  CR 500’s 00:20
00:40 01:00 19 5,000 10,000 10,000 00:20
01:00 01:20 20 6,000 12,000 12,000 00:20
01:20 01:40 21 8,000 16,000 16,000 00:20
01:40 02:00 22 10,000 20,000 20,000 00:20
02:00 02:20 23 10,000 25,000 25,000 00:20
02:20 02:40 24 15,000 30,000 30,000 00:20
02:40 03:00 25 20,000 40,000 40,000 00:20
03:00 03:20 26 25,000 50,000 50,000 00:20
03:20 03:40 27 30,000 60,000 60,000 00:20
03:40 04:00 28 40,000 80,000 80,000 00:20
04:00 04:20 29 50,000 100,000 100,000 00:20
04:20 04:40 30 60,000 120,000 120,000 00:20
Start End Level SB BB Ante Duration
19:00 19:15 1 100 100 00:15
19:15 19:30 2 100 200 00:15
19:30 19:45 3 100 300 00:15
19:45 20:00 4 200 400 00:15
20:00 20:15 5 200 500 00:15
20:15 20:30 6 300 600 00:15
20:30 20:45 7 400 800 00:15
20:45 21:00 8 500 1,000 1,000 00:15
21:00 21:15 9 600 1,200 1,200 00:15
21:15 21:35 Break.  CR 100’s 00:20
21:35 21:50 10 1,000 1,500 1,500 00:15
21:50 22:05 11 1,000 2,000 2,000 00:15
22:05 22:20 12 1,500 3,000 3,000 00:15
22:20 22:35 13 2,000 4,000 4,000 00:15
22:35 22:50 14 3,000 6,000 6,000 00:15
22:50 23:05 15 4,000 8,000 8,000 00:15
23:05 23:20 16 5,000 10,000 10,000 00:15
23:20 23:35 17 6,000 12,000 12,000 00:15
23:35 23:50 Break. 00:15
23:50 00:05 18 10,000 15,000 15,000 00:15
00:05 00:20 19 10,000 20,000 20,000 00:15
00:20 00:35 20 10,000 25,000 25,000 00:15
00:35 00:50 21 15,000 30,000 30,000 00:15
00:50 01:05 22 20,000 40,000 40,000 00:15
01:05 01:20 23 25,000 50,000 50,000 00:15
01:20 01:35 24 30,000 60,000 60,000 00:15
01:35 01:50 25 40,000 80,000 80,000 00:15
01:50 02:05 26 50,000 100,000 100,000 00:15
02:05 02:20 27 60,000 120,000 120,000 00:15
02:20 02:35 28 100,000 150,000 150,000 00:15
02:35 02:50 29 100,000 200,000 200,000 00:15
02:50 03:05 30 125,000 250,000 250,000 00:15
03:05 03:20 31 150,000 300,000 300,000 00:15
03:20 03:35 32 200,000 400,000 400,000 00:15
03:35 03:50 33 200,000 500,000 500,000 00:15
03:50 04:05 34 300,000 600,000 600,000 00:15
04:05 04:20 35 400,000 800,000 800,000 00:15

</tr>

Day 1    (Friday 19:00)
Start End Level SB BB Ante Duration
20:30 21:00 1                 200                500                    500 00:30
21:00 21:30 2                 300                600                    600 00:30
21:30 22:00 3                 400                800                    800 00:30
22:00 22:30 4                 500            1,000                1,000 00:30
22:30 22:50  Break 00:20
22:50 23:20 5                 600            1,200                1,200 00:30
23:20 23:50 6                 800            1,600                1,600 00:30
23:50 00:20 7             1,000            2,000                2,000 00:30
00:20 00:50 8             1,000            2,500                2,500 00:30
End Day 1.  CR 100’s
Day 2    (Saturday 14:00)
14:00 14:30 9             1,500            3,000                3,000 00:30
14:30 15:00 10             2,000            4,000                4,000 00:30
15:00 15:30 11             2,000            5,000                5,000 00:30
15:30 16:00 12             3,000            6,000                6,000 00:30
16:00 16:20 Break 00:20
16:20 16:50 13             4,000            8,000                8,000 00:30
16:50 17:20 14             5,000          10,000              10,000 00:30
17:20 17:50 15             6,000          12,000              12,000 00:30
17:50 18:20 16             8,000          16,000              16,000 00:30
18:20 19:20 Dinner Break 00:20
19:20 19:50 17           10,000          20,000              20,000 00:30
19:50 20:20 18           10,000          25,000              25,000 00:30
20:20 20:50 19           15,000          30,000              30,000 00:30
20:50 21:20 20           20,000          40,000              40,000 00:30
21:20 21:40  Break 00:20
21:40 22:10 21           25,000          50,000              50,000 00:30
22:10 22:40 22           30,000          60,000              60,000 00:30
22:40 23:10 23           40,000          80,000              80,000 00:30
23:10 23:40 24           50,000        100,000           100,000 00:30
23:40 00:00 Break 00:20
00:00 00:30 25           60,000        120,000           120,000 00:30
00:30 01:00 26           75,000        150,000           150,000 00:30
01:00 01:30 27        100,000        200,000           200,000 00:30
01:30 02:00 28        100,000        250,000           250,000 00:30
02:00 02:20 Break 00:20
02:20 02:50 29        150,000        300,000           300,000 00:30
02:50 03:20 30        200,000        400,000           400,000 00:30
Start End Level SB BB Ante Duration
21:30 21:45 1 100 100 00:15
21:45 22:00 2 100 100 100 00:15
22:00 22:15 3 100 200 200 00:15
22:15 22:30 4 100 300 300 00:15
22:30 22:45 5 200 400 400 00:15
22:45 23:00 6 200 500 500 00:15
23:00 23:15 7 300 600 600 00:15
23:15 23:30 8 400 800 800 00:15
23:30 23:45 9 500 1,000 1,000 00:15
23:45 00:05 Break. 00:20
00:05 00:20 10 600 1,200 1,200 00:15
00:20 00:35 11 800 1,600 1,600 00:15
00:35 00:50 12 1,000 2,000 2,000 00:15
00:50 01:05 13 1,000 2,500 2,500 00:15
01:05 01:20 14 1,500 3,000 3,000 00:15
01:20 01:35 15 2,000 4,000 4,000 00:15
01:35 01:50 16 2,000 5,000 5,000 00:15
01:50 02:05 17 3,000 6,000 6,000 00:15
02:05 02:20 18 4,000 8,000 8,000 00:15
02:20 02:40 Break.  CR 500’s 00:20
02:20 02:35 19 5,000 10,000 10,000 00:15
02:40 02:55 20 6,000 12,000 12,000 00:15
02:55 03:10 21 8,000 16,000 16,000 00:15
03:10 03:25 22 10,000 20,000 20,000 00:15
03:25 03:40 23 10,000 25,000 25,000 00:15
03:40 03:55 24 15,000 30,000 30,000 00:15
03:55 04:10 25 20,000 40,000 40,000 00:15
04:10 04:25 26 25,000 50,000 50,000 00:15
04:25 04:40 27 30,000 60,000 60,000 00:15
04:40 04:55 28 40,000 80,000 80,000 00:15
04:55 05:10 29 50,000 100,000 100,000 00:15
05:10 05:25 30 60,000 120,000 120,000 00:15
Start End Level SB BB Ante Duration
19:00 19:20 1 100 100 0:20
19:20 19:40 2 100 100 100 0:20
19:40 20:00 3 100 200 200 0:20
20:00 20:20 4 100 300 300 0:20
20:20 20:40 5 200 400 400 0:20
20:40 21:00 6 200 500 500 0:20
21:00 21:20 Break Reg Closes 0:20
21:20 21:40 7 300 600 600 0:20
21:40 22:00 8 400 800 800 0:20
22:00 22:20 9 500 1,000 1,000 0:20
22:20 22:40 10 600 1,200 1,200 0:20
22:40 23:00 11 800 1,600 1,600 0:20
23:00 23:20 12 1,000 2,000 2,000 0:20
23:20 23:40 Break CR 100’s 0:20
23:40 00:00 13 1,000 2,500 2,500 0:20
00:00 00:20 14 1,500 3,000 3,000 0:20
00:20 00:40 15 2,000 4,000 4,000 0:20
00:40 01:00 16 2,000 5,000 5,000 0:20
01:00 01:20 17 3,000 6,000 6,000 0:20
01:20 01:40 18 4,000 8,000 8,000 0:20
01:40 02:00 Break CR 500’s 0:20
02:00 02:20 19 5,000 10,000 10,000 0:20
02:20 02:40 20 6,000 12,000 12,000 0:20
02:40 03:00 21 8,000 16,000 16,000 0:20
03:00 03:20 22 10,000 20,000 20,000 0:20
03:20 03:40 23 10,000 25,000 25,000 0:20
03:40 04:00 24 15,000 30,000 30,000 0:20
04:00 04:20 25 20,000 40,000 40,000 0:20
04:20 04:40 26 25,000 50,000 50,000 0:20
04:40 05:00 27 30,000 60,000 60,000 0:20
05:00 05:20 28 40,000 80,000 80,000 0:20
Start End Level SB BB Ante Duration
